MEME BANK
$MBANK
MEME BANK
Live$MBANK · by @BArn7WqwCyAe1dx6Bi8A7CrGpdHV5zRAFsXERbST75ZB
TVL
—
total value locked
Tokens
37
in this ETF
Profit target
20%
above initial position
Holders
—
Creator fee
1%
per trade
Holdings
test Profit taking target: 20% above the initial position.
| Token | Weight | Price | 24h | Mkt cap |
|---|---|---|---|---|
Fartcoin $Fartcoin | 38% | $0.12 | ▲+0.0% | $116.9M |
Comedian $Ban | 27% | $0.071 | ▲+0.0% | $68.1M |
would $WOULD | 19% | $0.082 | ▲+0.0% | $82.3M |
Buttcoin $Buttcoin | 10% | $0.021 | ▲+0.0% | $21.4M |
NotInEmploymentEducationTraining $neet | 6% | $0.025 | ▲+0.0% | $24.7M |
zerebro $ZEREBRO | 6% | $0.027 | ▲+0.0% | $27.3M |
Manifesting $MANIFEST | 6% | $0.036 | ▲+0.0% | $32.5M |
Moo Deng $MOODENG | 6% | $0.04 | ▲+0.0% | $39.7M |
Bertram The Pomeranian $Bert | 6% | $0.014 | ▲+0.0% | $13.8M |
aura $aura | 6% | $0.014 | ▲+0.0% | $13.6M |
Goatseus Maximus $GOAT | 6% | $0.013 | ▲+0.0% | $13.3M |
Unicorn Fart Dust $UFD | 6% | $0.012 | ▲+0.0% | $12.1M |
Vine Coin $VINE | 6% | $0.013 | ▲+0.0% | $13.3M |
TOES $TOESCOIN | 6% | $0.012 | ▲+0.0% | $12.3M |
GeorgePlaysClashRoyale $Clash | 6% | $0.01 | ▲+0.0% | $10.3M |
Act I : The AI Prophecy $ACT | 6% | $0.01 | ▲+0.0% | $9.5M |
Just a chill guy $CHILLGUY | 6% | $0.0086 | ▲+0.0% | $8.6M |
Bobo $BOBO | 6% | $0.0082 | ▲+0.0% | $8.2M |
test griffain.com $GRIFFAIN | 6% | $0.0085 | ▲+0.0% | $8.5M |
TokenOS AI $TOS | 6% | $0.0073 | ▲+0.0% | $7.3M |
swarms $swarms | 6% | $0.0075 | ▲+0.0% | $7.5M |
Winternomics TV $WNTV | 6% | $0.0056 | ▲+0.0% | $5.6M |
ALTSEASON $ALTSZN | 6% | $0.0047 | ▲+0.0% | $4.7M |
World Cup Coin $WORLDCUP | 6% | $0.0045 | ▲+0.0% | $4.5M |
GoblinCoin $Goblin | 6% | $0.0048 | ▲+0.0% | $3.3M |
three.ws $three | 6% | $0.0047 | ▲+0.0% | $4.7M |
Burnie Senders $BURNIE | 6% | $0.0032 | ▲+0.0% | $3.1M |
BAYC AI $BAYC | 6% | — | ▲+0.0% | $— |
Peanut the Squirrel $Pnut | 6% | $0.042 | ▲+0.0% | $42.1M |
Pump $PUMP | 6% | $0.0015 | ▲+0.0% | $1.3B |
AI Rig Complex $arc | 6% | $0.099 | ▲+0.0% | $98.9M |
TROLL $TROLL | 6% | $0.07 | ▲+0.0% | $70.3M |
jelly-my-jelly $jellyjelly | 6% | $0.059 | ▲+0.0% | $59.0M |
Alchemist AI $ALCH | 6% | $0.062 | ▲+0.0% | $61.9M |
Pippin $pippin | 6% | $0.018 | ▲+0.0% | $18.3M |
PYTHIA $PYTHIA | 6% | $0.018 | ▲+0.0% | $18.2M |
PUMPCADE $PUMPCADE | 6% | $0.016 | ▲+0.0% | $15.6M |
Amount · SOL
SOL
Routepump.fun bonding curve
Slippage10%
Quotefinalized on-chain
Creator rewards
$MBANK pays @BArn7WqwCyAe1dx6Bi8A7CrGpdHV5zRAFsXERbST75ZB a 1% creator fee on every pump.fun trade — that's how ETFs earn.
